WelcomeInner West
Inner West
Magpies
With teams for Junior Boys and Girls and Premier Division Mens and Womens the whole family can play in the same Guernsey.
Pre-season training
Men: Tues - Thursday 6pm Picken Oval from 28th of January
Women: Tues - Thursday 6pm W. H Wagener Oval (from 28th of January) Picken Oval prior to this date
Women: Tues - Thursday 6pm W. H Wagener Oval (from 28th of January) Picken Oval prior to this date
results
The Last Match
Some description text for this item
![]() ![]() 48 - 135Mens Premier Division
2020
N/A Camden Cats vs Inner West Magpies |
![]() 36 - 27Womens Premier Division
2020
N/A Southern Power vs Inner West Magpies |
results
The Last Match
table
League Ladders
Some description text for this item
Premier - Men
Pos | Club | P | W | L | D | F | A | % | % Won |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 9 | 0 | 0 | 1073 | 318 | 337.42 | 100 |
2 | ![]() | 9 | 8 | 1 | 0 | 1053 | 419 | 251.31 | 89 |
3 | ![]() | 9 | 7 | 2 | 0 | 1126 | 421 | 267.46 | 78 |
4 | ![]() | 9 | 5 | 4 | 0 | 889 | 513 | 173.29 | 56 |
5 | ![]() | 9 | 5 | 4 | 0 | 876 | 540 | 162.22 | 56 |
6 | ![]() | 9 | 5 | 4 | 0 | 620 | 744 | 83.33 | 56 |
7 | ![]() | 9 | 2 | 7 | 0 | 568 | 820 | 69.27 | 22 |
8 | ![]() | 9 | 2 | 7 | 0 | 437 | 938 | 46.59 | 22 |
9 | ![]() | 9 | 2 | 7 | 0 | 389 | 1154 | 33.71 | 22 |
10 | ![]() | 9 | 0 | 9 | 0 | 290 | 1454 | 19.94 | 0 |
Premier - Women
Pos | Club | P | W | L | D | F | A | % | % Won |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 8 | 1 | 0 | 445 | 154 | 288.96 | 89 |
2 | ![]() | 9 | 7 | 2 | 0 | 516 | 219 | 235.62 | 78 |
3 | Southern Power | 9 | 7 | 2 | 0 | 388 | 181 | 214.36 | 78 |
4 | ![]() | 9 | 6 | 3 | 0 | 375 | 147 | 255.10 | 67 |
5 | ![]() | 9 | 6 | 3 | 0 | 443 | 222 | 199.55 | 67 |
6 | ![]() | 9 | 5 | 4 | 0 | 269 | 268 | 100.37 | 56 |
7 | ![]() | 9 | 2 | 7 | 0 | 228 | 412 | 55.34 | 22 |
8 | ![]() | 9 | 1 | 7 | 1 | 201 | 518 | 38.80 | 11 |
9 | Macquarie University | 9 | 1 | 7 | 1 | 96 | 364 | 26.37 | 11 |
10 | ![]() | 9 | 1 | 8 | 0 | 113 | 589 | 19.19 | 11 |
U/19s
Pos | Club | P | W | L | D | F | A | % | % Won |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 8 | 0 | 0 | 568 | 258 | 220.16 | 100 |
2 | ![]() | 8 | 7 | 1 | 0 | 586 | 290 | 202.07 | 88 |
3 | ![]() | 8 | 5 | 3 | 0 | 730 | 284 | 257.04 | 63 |
4 | ![]() | 8 | 5 | 3 | 0 | 437 | 299 | 146.15 | 63 |
5 | ![]() | 9 | 4 | 4 | 0 | 436 | 438 | 99.54 | 44 |
6 | ![]() | 8 | 3 | 5 | 0 | 228 | 433 | 52.66 | 38 |
7 | ![]() | 8 | 2 | 6 | 0 | 322 | 599 | 53.76 | 25 |
8 | ![]() | 8 | 2 | 6 | 0 | 302 | 601 | 50.25 | 25 |
9 | ![]() | 8 | 0 | 8 | 0 | 106 | 513 | 20.66 | 0 |
Reserves - Men
Pos | Club | P | W | L | D | F | A | % | % Won |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 8 | 0 | 0 | 881 | 234 | 376.50 | 100 |
2 | ![]() | 8 | 7 | 1 | 0 | 737 | 229 | 321.83 | 88 |
3 | ![]() | 9 | 7 | 2 | 0 | 796 | 302 | 263.58 | 78 |
4 | ![]() | 9 | 6 | 3 | 0 | 853 | 342 | 249.42 | 67 |
5 | ![]() | 9 | 5 | 4 | 0 | 700 | 444 | 157.66 | 56 |
6 | ![]() | 9 | 5 | 4 | 0 | 593 | 484 | 122.52 | 56 |
7 | ![]() | 9 | 3 | 6 | 0 | 416 | 612 | 67.97 | 33 |
8 | ![]() | 9 | 2 | 7 | 0 | 273 | 982 | 27.80 | 22 |
9 | ![]() | 9 | 1 | 8 | 0 | 271 | 1033 | 26.23 | 11 |
10 | ![]() | 9 | 0 | 9 | 0 | 195 | 1053 | 18.52 | 0 |
Div 2 - Women
Pos | Club | P | W | L | D | F | A | % | % Won |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 8 | 1 | 0 | 536 | 142 | 377.46 | 89 |
2 | Western Magic | 9 | 7 | 2 | 0 | 642 | 149 | 430.87 | 78 |
3 | ![]() | 9 | 6 | 3 | 0 | 557 | 193 | 288.60 | 67 |
4 | South West Sydney Magpies | 9 | 6 | 3 | 0 | 360 | 223 | 161.43 | 67 |
5 | ![]() | 8 | 5 | 3 | 0 | 343 | 172 | 199.42 | 63 |
6 | Southern Power | 8 | 5 | 3 | 0 | 378 | 307 | 123.13 | 63 |
7 | ![]() | 9 | 4 | 5 | 0 | 296 | 327 | 90.52 | 44 |
8 | ![]() | 8 | 1 | 7 | 0 | 54 | 854 | 6.32 | 13 |
9 | ![]() | 9 | 1 | 8 | 0 | 126 | 455 | 27.69 | 11 |
10 | Parramatta Goannas | 8 | 0 | 8 | 0 | 71 | 541 | 13.12 | 0 |
Div 3 - Men
Pos | Club | P | W | L | D | F | A | % | % Won |
---|---|---|---|---|---|---|---|---|---|
1 | Newtown Breakaways | 8 | 7 | 1 | 0 | 421 | 136 | 309.56 | 88 |
2 | ![]() | 8 | 7 | 1 | 0 | 631 | 268 | 235.45 | 88 |
3 | ![]() | 9 | 7 | 2 | 0 | 496 | 252 | 196.83 | 78 |
4 | ![]() | 8 | 4 | 4 | 0 | 495 | 309 | 160.19 | 50 |
5 | ![]() | 9 | 4 | 5 | 0 | 432 | 482 | 89.63 | 44 |
6 | Southern Power | 8 | 3 | 5 | 0 | 338 | 409 | 82.64 | 38 |
7 | ![]() | 8 | 1 | 7 | 0 | 215 | 735 | 29.25 | 13 |
8 | Campbelltown Blues | 8 | 0 | 8 | 0 | 159 | 596 | 26.68 | 0 |
Masters
Pos | Club | P | W | L | D | F | A | % | % Won |
---|---|---|---|---|---|---|---|---|---|
1 | Southern Dingoes | 4 | 4 | 0 | 0 | 310 | 74 | 418.92 | 100 |
2 | ![]() | 4 | 3 | 1 | 0 | 244 | 158 | 154.43 | 75 |
3 | ![]() | 4 | 2 | 2 | 0 | 187 | 179 | 104.47 | 50 |
4 | Balmain Tigers | 4 | 2 | 2 | 0 | 172 | 180 | 95.56 | 50 |
5 | ![]() | 4 | 2 | 2 | 0 | 108 | 124 | 87.10 | 50 |
6 | ![]() | 4 | 1 | 3 | 0 | 146 | 186 | 78.49 | 25 |
7 | ![]() | 4 | 1 | 3 | 0 | 96 | 232 | 41.38 | 25 |
8 | ![]() | 4 | 1 | 3 | 0 | 88 | 218 | 40.37 | 25 |
squad
The First Team
Some description text for this item
Geordie Gregory
February 1, 2017 40Views 0Like
admin
ShareFacebook
Daniel O’Connell
February 1, 2017 36Views 0Like
admin
ShareFacebook
Kaya Bremner
February 1, 2017 45Views 0Like
admin
ShareFacebook
Alexander Mamfredas
February 1, 2017 34Views 0Like
admin
ShareFacebook
Matthew Cullen
February 1, 2017 47Views 0Like
admin
ShareFacebook

Timothy Woods
February 1, 2017 30Views 0Like
admin
ShareFacebook
Eamonn Doherty
February 1, 2017 33Views 0Like
admin
ShareFacebook
news
The Latest News
Some description text for this item
Toddy joins the giants aflw
December 17, 2020
Matthew
IWMAFC AFL player Erin Todd will join the GIANTS for the 2021 NAB AFLW season.
Todd is a late inclusion into the GIANTS’ list for the upcoming season, following the movement of Yvonne Bonner to club’s inactive list for…
Brian Lenton nominated to the inaugural AFL NSW Hall of Fame
November 25, 2020
Matthew
Dual Western Suburbs premiership player and full back of the century Brian Lenton has been nominated to the inaugural AFL NSW Hall of Fame.
Dr Rod Gillett of the NSW AFL History Society profiles the nomination of Brian Lenton…
VALE TERRY INGERSOLL
October 22, 2020
Matthew
The Inner West Magpies are saddened to inform our players, members and supporters of the passing of former player and coach Terry Ingersoll. Born in Auburn NSW in 1934 Terry was very much a home grown player and one…
our storyAbout the
About the
Club FC United
FC United has a long and exciting history that started three decades ago. It is one of the most popular football clubs that offer training programs for the youth, as well as summer camps and premium membership benefits during championships.
shop
Top Products
Some description text for this item