WelcomeInner West
Inner West
Magpies
With teams for Junior Boys and Girls and Premier Division Mens and Womens the whole family can play in the same Guernsey.
Pre-season training
Men: Tuesday and Thursday 6pm Picken Oval, Croydon Park
Women: Tuesday and Thursday 6pm W. H Wagener Oval, Ashbury
Major
Sponsors



results
The Last Match
![]() ![]() 48 - 135Mens Premier Division
2020
N/A Camden Cats vs Inner West Magpies |
![]() 36 - 27Womens Premier Division
2020
N/A Southern Power vs Inner West Magpies |
results
The Last Match
table
League Ladders
Premier - Men
Pos | Club | P | W | L | D | F | A | % | % Won |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Premier - Women
Pos | Club | P | W | L | D | F | A | % | % Won |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | Macquarie University | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | Southern Power | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
U/19s
Pos | Club | P | W | L | D | F | A | % | % Won |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Reserves - Men
Pos | Club | P | W | L | D | F | A | % | % Won |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Div 2 - Women
Pos | Club | P | W | L | D | F | A | % | % Won |
---|---|---|---|---|---|---|---|---|---|
1 | Campbelltown Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | South West Sydney Magpies | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | Southern Power | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | Western Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Div 3 - Men
Pos | Club | P | W | L | D | F | A | % | % Won |
---|---|---|---|---|---|---|---|---|---|
1 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | Campbelltown Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | Newtown Breakaways | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | Nor-West Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | Southern Power | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | Sydney University Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | Western Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Masters
Pos | Club | P | W | L | D | F | A | % | % Won |
---|---|---|---|---|---|---|---|---|---|
1 | Balmain Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | North West Sydney Redbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | Southern Dingoes | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1 | Wollondilly Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
news
The Latest News
Yvette Andrews named 2021 NAB AFLW Community Cup Ambassador
February 4, 2021
Matthew
Yvette Andrews Pictured above with Shield in 2006 (Wearing Suit)
The AFL has today announced the 2021 NAB AFLW Premiership Cup Ambassador, along with seven NAB AFLW Community Cup Ambassadors at the official 2021 NAB AFLW Season launch.
AFL…
Toddy joins the giants aflw
December 17, 2020
Matthew
IWMAFC AFL player Erin Todd will join the GIANTS for the 2021 NAB AFLW season.
Todd is a late inclusion into the GIANTS’ list for the upcoming season, following the movement of Yvonne Bonner to club’s inactive list for…
Brian Lenton nominated to the inaugural AFL NSW Hall of Fame
November 25, 2020
Matthew
Dual Western Suburbs premiership player and full back of the century Brian Lenton has been nominated to the inaugural AFL NSW Hall of Fame.
Dr Rod Gillett of the NSW AFL History Society profiles the nomination of Brian Lenton…